<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commodity Futures Trading Blog</title>
	<atom:link href="http://www.economy-society.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.economy-society.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 07:53:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>European Stock Futures Little Changed on Mixed Earnings; Banks May Decline</title>
		<link>http://www.economy-society.com/2012/02/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline/</link>
		<comments>http://www.economy-society.com/2012/02/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:53:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[changed-as-losses]]></category>
		<category><![CDATA[companies-reported]]></category>
		<category><![CDATA[losses-mounted]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[shares-declined]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[sxxp]]></category>

		<guid isPermaLink="false">http://www.economy-society.com/2012/02/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline/</guid>
		<description><![CDATA[European (SXXP) stock futures were little changed as losses mounted for the region’s banks and a majority of companies reported earnings that missed analyst estimates. Asian shares declined and U.S. ]]></description>
			<content:encoded><![CDATA[<p>European (SXXP) stock futures were little changed as losses mounted for the region’s banks and a majority of companies reported earnings that missed analyst estimates. Asian shares declined and U.S. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjant.EVPTCUA_pn_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14b2um4cd/EXP=1330014573/**http://www.bloomberg.com/news/2012-02-23/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline.html" title="European Stock Futures Little Changed on Mixed Earnings; Banks May Decline">European Stock Futures Little Changed on Mixed Earnings; Banks May Decline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economy-society.com/2012/02/european-stock-futures-little-changed-on-mixed-earnings-banks-may-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Movers: Crude-oil futures step back from highs</title>
		<link>http://www.economy-society.com/2012/02/futures-movers-crude-oil-futures-step-back-from-highs/</link>
		<comments>http://www.economy-society.com/2012/02/futures-movers-crude-oil-futures-step-back-from-highs/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:18:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[futures-decline]]></category>
		<category><![CDATA[gains-posted]]></category>
		<category><![CDATA[nine-month-closing]]></category>
		<category><![CDATA[the-strong]]></category>

		<guid isPermaLink="false">http://www.economy-society.com/2012/02/futures-movers-crude-oil-futures-step-back-from-highs/</guid>
		<description><![CDATA[Crude-oil futures decline, slipping back from a nine-month closing high to give up some of the strong gains posted recently, even as the U.S. dollar declines.]]></description>
			<content:encoded><![CDATA[<p>Crude-oil futures decline, slipping back from a nine-month closing high to give up some of the strong gains posted recently, even as the U.S. dollar declines.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF.f0kVPP2EAGjH_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=148pdrds4/EXP=1330004767/**http://www.marketwatch.com/news/story.asp?guid=%7BF3BC3F34-5DD2-11E1-ADDC-002128040CF6%7D&#038;siteid=rss&#038;rss=1" title="Futures Movers: Crude-oil futures step back from highs">Futures Movers: Crude-oil futures step back from highs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economy-society.com/2012/02/futures-movers-crude-oil-futures-step-back-from-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Stock Futures Unchanged on Signs of Market Overheating, Yen Drop</title>
		<link>http://www.economy-society.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/</link>
		<comments>http://www.economy-society.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:52:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[against-the-dollar]]></category>
		<category><![CDATA[buoyed-the-earnings]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings-outlook]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[technical-indicators]]></category>
		<category><![CDATA[the-dollar]]></category>
		<category><![CDATA[unchanged-as-technical]]></category>

		<guid isPermaLink="false">http://www.economy-society.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/</guid>
		<description><![CDATA[Japanese stock futures were unchanged as technical indicators signaled shares have been overbought, while the yen’s drop to a seven-month low against the dollar buoyed the earnings outlook for exporters. Australian equities slipped.]]></description>
			<content:encoded><![CDATA[<p>Japanese stock futures were unchanged as technical indicators signaled shares have been overbought, while the yen’s drop to a seven-month low against the dollar buoyed the earnings outlook for exporters. Australian equities slipped.</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjaiFmUVPFlwAnBL_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14aipaim7/EXP=1329990149/**http://www.bloomberg.com/news/2012-02-22/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop.html" title="Japanese Stock Futures Unchanged on Signs of Market Overheating, Yen Drop">Japanese Stock Futures Unchanged on Signs of Market Overheating, Yen Drop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economy-society.com/2012/02/japanese-stock-futures-unchanged-on-signs-of-market-overheating-yen-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stock futures dip as Europe frets over Greece</title>
		<link>http://www.economy-society.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece-2/</link>
		<comments>http://www.economy-society.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:10:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.economy-society.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece-2/</guid>
		<description><![CDATA[U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9xGkVPGnIASYb_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=136m4qg5s/EXP=1329957617/**http://news.yahoo.com/us-stock-futures-dip-europe-frets-over-greece-141006171.html" title="US stock futures dip as Europe frets over Greece">US stock futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economy-society.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stock futures dip as Europe frets over Greece</title>
		<link>http://www.economy-society.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.economy-society.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:10:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.economy-society.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are lower Wednesday, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9xGkVPGnIASYb_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=136m4qg5s/EXP=1329957617/**http://news.yahoo.com/us-stock-futures-dip-europe-frets-over-greece-141006171.html" title="US stock futures dip as Europe frets over Greece">US stock futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economy-society.com/2012/02/us-stock-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US market futures dip as Europe frets over Greece</title>
		<link>http://www.economy-society.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-2/</link>
		<comments>http://www.economy-society.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:36:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>

		<guid isPermaLink="false">http://www.economy-society.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-2/</guid>
		<description><![CDATA[U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9xGkVPGnIAUob_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=137k6i252/EXP=1329957617/**http://news.yahoo.com/us-market-futures-dip-europe-frets-over-greece-133638137.html" title="US market futures dip as Europe frets over Greece">US market futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economy-society.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US market futures dip as Europe frets over Greece</title>
		<link>http://www.economy-society.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/</link>
		<comments>http://www.economy-society.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:36:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[echoing-declines]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fretted-over]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[over-the-details]]></category>
		<category><![CDATA[stock-futures]]></category>
		<category><![CDATA[the-details]]></category>

		<guid isPermaLink="false">http://www.economy-society.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/</guid>
		<description><![CDATA[U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.]]></description>
			<content:encoded><![CDATA[<p>U.S. stock futures are falling, echoing declines in Europe where investors fretted over the details of the Greek bailout plan.</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9xGkVPGnIAUob_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=137k6i252/EXP=1329957617/**http://news.yahoo.com/us-market-futures-dip-europe-frets-over-greece-133638137.html" title="US market futures dip as Europe frets over Greece">US market futures dip as Europe frets over Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economy-society.com/2012/02/us-market-futures-dip-as-europe-frets-over-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures Edge Lower as Traders Eye Gloomy Data</title>
		<link>http://www.economy-society.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/</link>
		<comments>http://www.economy-society.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:16:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bailout-deal]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[economic-slowdown]]></category>
		<category><![CDATA[equity-futures]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fitch]]></category>
		<category><![CDATA[futures-on-wednesday]]></category>
		<category><![CDATA[greek]]></category>

		<guid isPermaLink="false">http://www.economy-society.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/</guid>
		<description><![CDATA[Data pointing to an economic slowdown in China and across Europe, combined with Fitch&#39;s warning that a Greek default is still likely despite a bailout deal from the EU, weighed on U.S. equity futures on Wednesday]]></description>
			<content:encoded><![CDATA[<p>Data pointing to an economic slowdown in China and across Europe, combined with Fitch&#39;s warning that a Greek default is still likely despite a bailout deal from the EU, weighed on U.S. equity futures on Wednesday</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjalQ8URPqE0ABt7_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13guckppt/EXP=1329947088/**http://www.foxbusiness.com/markets/2012/02/22/futures-edge-lower-as-traders-eye-gloomy-data/" title="Futures Edge Lower as Traders Eye Gloomy Data">Futures Edge Lower as Traders Eye Gloomy Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economy-society.com/2012/02/futures-edge-lower-as-traders-eye-gloomy-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures slip after European data; Dell falls</title>
		<link>http://www.economy-society.com/2012/02/futures-slip-after-european-data-dell-falls/</link>
		<comments>http://www.economy-society.com/2012/02/futures-slip-after-european-data-dell-falls/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:13:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[amid-residual]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro-zone]]></category>
		<category><![CDATA[futures-slipped]]></category>
		<category><![CDATA[second-straight]]></category>
		<category><![CDATA[service-sector]]></category>
		<category><![CDATA[shares-fell]]></category>
		<category><![CDATA[showed-the-euro]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.economy-society.com/2012/02/futures-slip-after-european-data-dell-falls/</guid>
		<description><![CDATA[NEW YORK (Reuters) - U.S. stock index futures slipped on Wednesday, indicating the S&#038;P 500 may snap a three-day winning streak after weaker-than-expected euro zone economic data and ahead of a report on the U.S. housing market. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; U.S. stock index futures slipped on Wednesday, indicating the S&#038;P 500 may snap a three-day winning streak after weaker-than-expected euro zone economic data and ahead of a report on the U.S. housing market. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjalQ8URPqE0ABN7_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12v7qmte6/EXP=1329947088/**http://news.yahoo.com/stock-futures-mixed-economic-data-eyed-095311074.html" title="Futures slip after European data; Dell falls">Futures slip after European data; Dell falls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economy-society.com/2012/02/futures-slip-after-european-data-dell-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Futures Slump on Tepid Chinese, European Manufacturing Data</title>
		<link>http://www.economy-society.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data-2/</link>
		<comments>http://www.economy-society.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:26:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[500-behind]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[china-futures]]></category>
		<category><![CDATA[edging-lower]]></category>
		<category><![CDATA[following-tepid]]></category>
		<category><![CDATA[futures-were]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.economy-society.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data-2/</guid>
		<description><![CDATA[NEW YORK (TheStreet) -- Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. Futures for the Dow Jones Industrial Average were off 7 points, or 4.7 points below fair value, at 12,938. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (TheStreet) &#8212; Stock futures were edging lower Wednesday following tepid manufacturing reads from Europe and China. Futures for the Dow Jones Industrial Average were off 7 points, or 4.7 points below fair value, at 12,938. </p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9xGkVPGnIASob_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13scfr68q/EXP=1329957617/**http://www.thestreet.com/story/11428281/1/stock-futures-fall-ahead-of-housing-data.html?cm_ven=RSSFeed" title="Stock Futures Slump on Tepid Chinese, European Manufacturing Data">Stock Futures Slump on Tepid Chinese, European Manufacturing Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.economy-society.com/2012/02/stock-futures-slump-on-tepid-chinese-european-manufacturing-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

